Workspace/Dashboard
WYN
Overview
| Date | Merchant | Account | Category | Amount |
|---|---|---|---|---|
| Jun 20, 2026 | MCDONALDS | TD Visa | FOOD_AND_DRINK | $−12.94 |
| Jun 19, 2026 | BAR HOP | TD Visa | FOOD_AND_DRINK | $−89.69 |
| Jun 19, 2026 | UBER CANADA | TD Visa | TRANSPORTATION | $−32.21 |
| Jun 18, 2026 | LOBLAWS | TD Visa | FOOD_AND_DRINK | $−123.95 |
| Jun 17, 2026 | APPLE SERVICES | TD Visa | ENTERTAINMENT | $−7.21 |
| Jun 17, 2026 |
| BAR HOP |
| TD Visa |
| FOOD_AND_DRINK |
| $−96.29 |
| Jun 17, 2026 | LCBO | TD Visa | FOOD_AND_DRINK | $−58.07 |
| Jun 15, 2026 | QUESTRADE INC | TD Chequing | TRANSFER_OUT | $−2,000.00 |
| Jun 15, 2026 | REXALL DRUG STORE | TD Visa | PERSONAL_CARE | $−23.59 |
| Jun 15, 2026 | GO TRANSIT | TD Visa | TRANSPORTATION | $−18.47 |